Emra skoceze per djem
| Adair | Dunmore | Iain | ||
| Ainsley | Dunney | Laird | ||
| Alasdair | Dunnigan | Leith | ||
| Alastair | Dunning | Lennox | ||
| Alpin | Dunnson | Leslie | ||
| Altair | Eda | Leyth | ||
| Angus | Edan | Lund | ||
| Balfour | Elster | Lyall | ||
| Barclay | Erskine | Lyleon | ||
| Bean | Erst | MacAdam | ||
| Bear | Erving | Macaffie | ||
| Black | Ewan | Macaul | ||
| Blackburn | Ewen | Macauley | ||
| Boyd | Fairbairn | Macaulley | ||
| Brett | Fife | Mackay | ||
| Busby | Fifel | Macken | ||
| Buzz | Finoch | Macnair | ||
| Calam | Forsey | Malcolm | ||
| Cally | Fyfe | McDonald | ||
| Cam | Gawin | McKay | ||
| Camden | Geordan | McLean | ||
| Cameron | Gibbon | Milburn | ||
| Campbell | Gillanders | Moray | ||
| Camron | Gillean | Mungo | ||
| Cano | Gilus | Murdoch | ||
| Carmichael | Glasson | Murray | ||
| Chalmer | Glendon | Neely | ||
| Chayne | Grae | Neil | ||
| Clement | Graem | Nicol | ||
| Clodagh | Ian | Parley | ||
| Collin | Kamden | Peader | ||
| Conall | Kameron | Pirney | ||
| Connery | Keithen | Pony | ||
| Connor | Kellam | Rab | ||
| Crager | Ken | Ran | ||
| Creach | Kennean | Reider | ||
| Crothers | Kenneth | Ronson | ||
| Dalziel | Kenny | Rosling | ||
| Dand | Kenzel | Selkirk | ||
| Doak | Kenzie | Steaven | ||
| Don | Kester | Stennis | ||
| Donald | Kieran | Stratton | ||
| Dorell | Kilgore | Tavish | ||
| Doug | Kincaid | Tay | ||
| Douglas | Kincannon | Tearlach | ||
| Drummond | Lachean | Tormod | ||
| Duff | Lachlan | Torun | ||
| Duncan | Lachman | Tram | ||
| Dunk | Lacy | Tramar | ||
| Dunlap | Iagan | Tuttle |
Emra skoceze per djem
Si ta citojmë këtë artikull:
Artikulli me titull "Emra skocezë për djem" është marrë nga Shqipopedia:
https://wiki.shqipopedia.org/emra-skoceze-per-djem